Engine Pro Super Stock

Qualifying

POS NO DRIVER TIME MPH
1 18 Denny Anderson 16.972 92.906
2 26 Chris Muyskens 17.053 92.465
3 5 Ray VanAllsburg 17.221 91.563
4 1 Brian Wiersma 17.248 91.419
5 76 Warren Speet 17.254 91.388
6 11 Nick Bonstell 17.256 91.377
7 55 Dave Lake 17.275 91.276
8 12 Josh Slade 17.389 90.678
9 13 James Haney 17.404 90.6
10 10 Bob Spencer 17.41 90.569
11 77 Andrew Nylaan 17.441 90.408
12 8 Billy Eppink 17.458 90.32
13 66 Nate Wlaton 17.483 90.19
14 51 Justin Ryan 17.489 90.16
15 15 Mat McClarren 17.506 90.072
16 98 Bob Bliss 17.541 89.892
17 5 Cal Castle 17.594 89.621
18 44 Brian VanZalen 17.632 89.428
19 28 Rob Sloma 17.927 87.957
20 F1 Randy Veldman 17.962 87.785

Heat 1

Heat 2

Fast Car Dash

POS NO DRIVER LAPS DIFF
1 18 Denny Anderson 4
2 5 Ray VanAllsburg 4 0.535
3 1 Brian Wiersma 4 0.981
4 26 Chris Muyskens 4 1.153

 

Feature

POS NO DRIVER LAPS DIFF
1 76 Warren Speet 75
2 5 Ray VanAllsburg 75 0.641
3 98 Bob Bliss 75 1.769
4 1 Brian Wiersma 75 2.03
5 26 Chris Muyskens 75 2.415
6 55 Dave Lake 75 3.193
7 66 Nate Wlaton 75 4.059
8 15 Mat McClarren 75 5.043
9 12 Josh Slade 75 6.459
10 8 Billy Eppink 75 6.471
11 5 Cal Castle 75 6.754
12 28 Rob Sloma 75 7.327
13 44 Brian VanZalen 75 7.509
14 13 James Haney 67 -- 8 laps --
15 51 Justin Ryan 62 -- 13 laps --
16 F1 Randy Veldman 49 -- 26 laps --
17 10 Bob Spencer 39 -- 36 laps --
18 77 Andrew Nylaan 29 -- 46 laps --
19 11 Nick Bonstell 5 -- 70 laps --
20 18 Denny Anderson 5 0.175