Coors Light Late Model

Qualifying

POS NO DRIVER TIME MPH
1 21 Terry VanHaitsma 15.413 102.303
2 32 Ross Meeuwsen 15.657 100.709
3 61 Alec Carll 15.679 100.568
4 27 Billy Shotko 15.702 100.420
5 71 John Grega 15.725 100.273
6 28 Scott Thomas 15.739 100.184
7 222 Caleb Bisacky 15.758 100.063
8 55 Chris Anthony 15.777 99.943
9 12 Tim Devos 15.778 99.937
10 19 Nick Shotko 15.834 99.583
11 9 Mike Root 15.859 99.426
12 82 Tom Thomas 15.859 99.426
13 33 Monte Tolan 15.956 98.822
14 4 Joel Baker 15.998 98.562
15 7 Justin Claucherty 16.037 98.323
16 101 Joe Bush 16.063 98.163
17 15 Brian Maxim 16.080 98.060
18 71 Kyle Ballard 16.209 97.279
19 1 Barry Hartwell 16.466 95.761
20 11 Leroy Magoon 16.691 94.470
21 24 Lee VanDyke 16.757 94.098

Fast Car Dash

POS NO DRIVER
1 27 Billy Shotko
2 32 Ross Meeuwsen
3 21 Terry VanHaitsma
4 61 Alec Carll

Feature

POS NO DRIVER LAPS BEHIND
1 32 Ross Meeuwsen 75
2 12 Tim Devos 75 0.931
3 101 Joe Bush 75 3.259
4 28 Scott Thomas 75 3.379
5 71 John Grega 75 3.954
6 55 Chris Anthony 75 4.934
7 9 Mike Root 75 5.076
8 21 Terry VanHaitsma 75 5.725
9 19 Nick Shotko 75 6.352
10 1 Barry Hartwell 75 7.116
11 82 Tom Thomas 75 7.357
12 33 Monte Tolan 75 9.723
13 7 Justin Claucherty 75 10.278
14 4 Joel Baker 68 -- 7 laps --
15 27 Billy Shotko 67 -- 8 laps --
16 222 Caleb Bisacky 65 -- 10 laps --
17 61 Alec Carll 65 15.75
18 71 Kyle Ballard 39 -- 36 laps --
19 24 Lee VanDyke 37 -- 38 laps --
20 11 Leroy Magoon 27 -- 48 laps --
21 15 Brian Maxim 1 -- 74 laps --