Coors Light Late Model

Qualifying

POS NO DRIVER TIME MPH
1 21 Terry VanHaitsma 15.224 103.573
2 82 Tom Thomas 15.519 101.604
3 61 Alec Carll 15.566 101.298
4 12 Tim Devos 15.583 101.187
5 32 Ross Meeuwsen 15.587 101.161
6 71 John Vandoorn 15.604 101.051
7 19 Nick Shotko 15.623 100.928
8 9 Mike Root 15.625 100.915
9 55 Chris Anthony 15.629 100.889
10 27 Billy Shotko 15.644 100.793
11 222 Caleb Bisacky 15.65 100.754
12 42 Chad Finley 15.652 100.741
13 28 Scott Thomas 15.664 100.664
14 15 Brian Maxim 15.681 100.555
15 4 Joel Baker 15.697 100.452
16 101 Joe Bush 15.761 100.044
17 71 Kyle Ballard 15.784 99.899
18 7 Justin Claucherty 15.832 99.596
19 33 Monte Tolan 15.908 99.12
20 1 Barry Hartwell 15.929 98.989
21 1 Randy Sweet 15.946 98.884
22 24 Lee VanDyke 15.982 98.661
23 11 Leroy Magoon 16.117 97.835
24 48 Max Maxim 17.32 91.039

Fast Car Dash

POS NO DRIVER
1 21 Terry VanHaitsma
2 61 Alec Carll
3 12 Tim Devos
4 82 Tom Thomas

Feature

POS NO DRIVER LAPS BEHIND
1 21 Terry VanHaitsma 40
2 12 Tim Devos 40 2.728
3 32 Ross Meeuwsen 40 2.955
4 222 Caleb Bisacky 40 3.399
5 1 Randy Sweet 40 5.083
6 82 Tom Thomas 40 5.659
7 28 Scott Thomas 40 5.834
8 11 Leroy Magoon 40 6.33
9 6 Dave Zagaiski 40 6.632
10 27 Billy Shotko 40 6.861
11 7 Justin Claucherty 40 7.25
12 1 Barry Hartwell 40 7.839
13 33 Monte Tolan 40 8.247
14 71 Kyle Ballard 40 9.67
15 4 Joel Baker 34 -- 6 laps --
16 61 Alec Carll 32 -- 8 laps --
17 19 Nick Shotko 25 -- 15 laps --
18 15 Brian Maxim 22 -- 18 laps --
19 24 Lee VanDyke 21 -- 19 laps --
20 55 Chris Anthony 3 -- 37 laps --