Burnips Equipment 4-Cylinder

Qualifying

Pos No Driver Lap Time MPH
1 13 Reimersma, Dan (3) 20.256 77.844
2 6 Kleis, Ben (3) 20.415 77.237
3 100 Scheid, Jason 20.453 77.094
4 19 Avink, Dave 20.591 76.577
5 7 Hamm, Ryan 20.706 76.152
6 14 DeVos, Jason 20.711 76.133
7 10 Hamm, Kyle 20.741 76.023
8 01 Shoemaker, Rob 20.796 75.822
9 51 Hastings, Brad 20.851 75.622
10 024 Roelofs, Cole 20.896 75.459
11 354 McKinley, Chris 20.916 75.387
12 9 Curtis, Nick 20.958 75.236
13 26 Tillema, Brian 21.021 75.011
14 07 Emanouil, Jason 21.080 74.801
15 1 DeKraker, Brett 21.094 74.751
16 81 Hobbie, Ben 21.118 74.666
17 4 Myers, Ron 21.126 74.638
18 T11 Rhodes, Jim 21.160 74.518
19 42 Norder, Joe 21.263 74.157
20 20 DeVos, Angela 21.313 73.983
21 15 Parsons, Mel 21.332 73.917
22 29 Norder, John 21.381 73.748
23 80 Davis, Daryl 21.398 73.689
24 7 Loesch, Jake 21.430 73.579
25 927 Wynbelt, Christian 21.671 72.761
26 13 Snoeyink, Criag 21.779 72.400
27 47 McNabb, Don 21.901 71.997
28 0 Emanouil, Josh 21.969 71.774
29 62 DeJong, Charlie 21.986 71.718
30 07 Brown, Clayton 22.045 71.526
31 7X Lange, Terry 22.061 71.475
32 20 Nawrocki, Tyler 22.065 71.462
33 84 Blazo, Dave 22.218 70.969
34 7 Kennedy, Brian 23.220 67.907
35 26 Phillips, Cal 23.380 67.442
36 2 Spencer, Buck 23.985 65.741
37 64 Driesens, Dena 24.190 65.184
38 10 Duyst, Dave 24.277 64.950
39 32 Woltanski, Jim 24.417 64.578
40 44 VanZalen, Brian --- ---

Heat 1

Heat 1
1 84 Blazo, Dave
2 80 Davis, Daryl
3 62 DeJong, Charlie
4 47 McNabb, Don
5 15 Parsons, Mel
6 7X Lange, Terry
7 26 Phillips, Cal
8 32 Woltanski, Jim
9 927 Wynbelt, Christian

Heat 2

1 07 Brown, Clayton
2 13 Snoeyink, Criag
3 2 Spencer, Buck
4 7 Kennedy, Brian
5 28 Speet, Phil
6 29 Norder, John
7 10 Duyst, Dave
8 44 VanZalen, Brian
9 20 Nawrocki, Tyler
10 0 Emanouil, Josh

Heat 3

1 13 Reimersma, Dan (3)
2 100 Scheid, Jason
3 10 Hamm, Kyle
4 7 Hamm, Ryan
5 26 Tillema, Brian
6 51 Hastings, Brad
7 4 Myers, Ron
8 1 DeKraker, Brett
9 42 Norder, Joe
10 354 McKinley, Chris

Heat 4

1 6 Kleis, Ben (3)
2 9 Curtis, Nick
3 01 Shoemaker, Rob
4 024 Roelofs, Cole
5 14 DeVos, Jason
6 T11 Rhodes, Jim
7 07 Emanouil, Jason
8 20 DeVos, Angela
9 19 Avink, Dave
10 20 Walker, Jackson
11 81 Hobbie, Ben

 

A Feature

A Feature
Pos No Driver Laps Behind
1 13 Reimersma, Dan (3) 20
2 100 Scheid, Jason 20 1.044
3 6 Kleis, Ben (3) 20 10.601
4 7 Hamm, Ryan 20 11.156
5 14 DeVos, Jason 20 11.542
6 19 Avink, Dave 20 13.072
7 51 Hastings, Brad 20 15.252
8 01 Shoemaker, Rob 20 17.421
9 42 Norder, Joe 20 18.895
10 4 Myers, Ron 20 19.121
11 024 Roelofs, Cole 19 -1 Lap
12 T11 Rhodes, Jim 19 -1 Lap
13 07 Emanouil, Jason 19 -1 Lap
14 9 Curtis, Nick 18 -2 Laps
15 26 Tillema, Brian 15 -5 Laps
16 1 DeKraker, Brett 15 -5 Laps
17 354 McKinley, Chris 14 -6 Laps
18 10 Hamm, Kyle 12 -8 Laps
19 20 DeVos, Angela 9 -11 Laps
20 81 Hobbie, Ben 5 -15 Laps

B Feature

Pos No Driver Laps Behind
1 7 Loesch, Jake 20
2 80 Davis, Daryl 20 1.328
3 29 Norder, John 20 1.964
4 0 Emanouil, Josh 20 6.792
5 15 Parsons, Mel 20 7.021
6 07 Brown, Clayton 20 8.378
7 84 Blazo, Dave 20 10.637
8 13 Snoeyink, Criag 20 11.007
9 62 DeJong, Charlie 20 11.647
10 47 McNabb, Don 20 12.918
11 2 Spencer, Buck 20 17.482
12 7X Lange, Terry 20 19.001
13 26 Phillips, Cal 19 -1 Lap
14 10 Duyst, Dave 19 -1 Lap
15 20 Nawrocki, Tyler 18 -2 Laps
16 44 VanZalen, Brian 18 -2 Laps
17 32 Woltanski, Jim 11 -9 Laps
18 20 Walker, Jackson 9 -11 Laps
19 28 Speet, Phil 1 -19 Laps
20 927 Wynbelt, Christian 1 -19 Laps