Coors Light Late Model

Qualifying

Pos No. Name Best Tm Best Spd
1 21 Terry VanHaitsma 15.333 102.837
2 32 Ross Meeuwsen 15.535 101.5
3 19 Nick Shotko 15.556 101.363
4 28 Scott Thomas 15.596 101.103
5 61 Alec Carll 15.602 101.064
6 82 Tom Thomas 15.657 100.709
7 55 Chris Anthony 15.7 100.433
8 6 Dave Zagaiski 15.731 100.235
9 1 Randy Sweet 15.772 99.975
10 222 Caleb Bisacky 15.778 99.937
11 27 Billy Shotko 15.811 99.728
12 4 Joel Baker 15.827 99.627
13 12 Tim Devos 15.86 99.42
14 7 Justin Claucherty 15.933 98.964
15 71 Kyle Ballard 16.037 98.323
16 1 Barry Hartwell 16.353 96.423

Dash

Pos No. Name
1 28 Scott Thomas
2 19 Nick Shotko
3 21 Terry VanHaitsma
4 32 Ross Meeuwsen

Feature

Pos No. Name Laps Diff
1 55 Chris Anthony 60
2 82 Tom Thomas 60 2.883
3 27 Billy Shotko 60 7.14
4 12 Tim Devos 60 7.611
5 28 Scott Thomas 60 10.143
6 19 Nick Shotko 60 10.859
7 21 Terry VanHaitsma 60 10.978
8 1 Randy Sweet 60 13.545
9 4 Joel Baker 60 13.886
10 71 Kyle Ballard 60 14.463
11 7 Justin Claucherty 58 2 Laps
12 22 Caleb Bisacky 43 17 Laps
13 6 Dave Zagaiski 42 18 Laps
14 61 Alec Carll 37 23 Laps
15 1 Barry Hartwell 36 24 Laps
16 32 Ross Meeuwsen